| Rank | βοΈ | Team Name | Total Points |
|---|---|---|---|
| 1 | Charlotte Cardinals (NC) | 4597.059 | |
| 2 | St. Ignatius (OH) π₯ Win Streak | 3775.438 | |
| 3 | San Diego Mustangs (CA) π₯ Win Streak | 3721.625 | |
| 4 | ND De La Salette (IL) | 3580.594 | |
| 5 | Cavemen (UT) | 3542.237 | |
| 6 | Okapi (FL) π₯ Win Streak | 3378.523 | |
| 7 | Charlotte Tigers (NC) | 3348.103 | |
| 8 | Herriman (UT) | 3337.197 | |
| 9 | BC High (MA) π₯ Win Streak | 3323.542 | |
| 10 | Cathedral Catholic (CA) π₯ Win Streak | 3281.201 | |
| 11 | Doylestown (PA) π₯ Win Streak | 3216.437 | |
| 12 | Detroit Central Cath. (MI) π₯ Win Streak | 3209.715 | |
| 13 | Xavier (NY) | 3193.205 | |
| 14 | Woodlands (TX) | 3150.941 | |
| 15 | Medina (OH) π₯ Win Streak | 3134.001 | |
| 16 | Brother Martin (LA) π₯ Win Streak | 3031.545 | |
| 17 | Torrey Pines (CA) | 3023.839 | |
| 18 | Eastside (WA) | 3004.686 | |
| 19 | Strake Jesuit (TX) | 2932.945 | |
| 20 | San Clemente (CA) π₯ Win Streak | 2909.683 | |
| 21 | Archbishop Spalding (MD) π₯ Win Streak | 2881.481 | |
| 22 | Warrior (OH) π₯ Win Streak | 2836.159 | |
| 23 | SOC Raptors (CA) π₯ Win Streak | 2834.455 | |
| 24 | Layton Christian (UT) | 2802.551 | |
| 25 | East HS (CO) π₯ Win Streak | 2801.849 | |
| 26 | St. Francis (CA) π₯ Win Streak | 2783.212 | |
| 27 | Bishop Dwenger (IN) | 2773.649 | |
| 28 | Belmont Shore (CA) | 2753.356 | |
| 29 | Oceanside (CA) | 2750.89 | |
| 30 | Raptor Rugby (TN) | 2750.057 | |
| 31 | Barbarians (TX) | 2731.734 | |
| 32 | New Trier (IL) | 2711.324 | |
| 33 | Gregory the Great (PA) | 2708.721 | |
| 34 | SFGG (CA) π₯ Win Streak | 2700.956 | |
| 35 | Olympus (UT) π₯ Win Streak | 2661.621 | |
| 36 | Lake Travis (TX) | 2648.374 | |
| 37 | De La Salle (CA) | 2647.642 | |
| 38 | Orange Lutheran (CA) | 2642.854 | |
| 39 | South Meck (NC) π₯ Win Streak | 2641.461 | |
| 40 | Key Biscayne (FL) | 2630.006 | |
| 41 | Trumbull (CT) π₯ Win Streak | 2625.446 | |
| 42 | Dallas Jesuit (TX) | 2607.934 | |
| 43 | Tempe (AZ) | 2585.978 | |
| 44 | Murrieta (CA) | 2573.714 | |
| 45 | Sacramento Jesuit (CA) | 2567.472 | |
| 46 | Hough (NC) | 2565.446 | |
| 47 | Fordham Prep (NY) π₯ Win Streak | 2537.494 | |
| 48 | Muskego (WI) π₯ Win Streak | 2530.5 | |
| 49 | Chaminade (NY) π₯ Win Streak | 2523.858 | |
| 50 | John Muir (CA) | 2521.288 | |
| 51 | St. Augustine (CA) | 2520.223 | |
| 52 | KC Jr. Blues (MO) | 2519.437 | |
| 53 | Granite Bay (CA) | 2503.948 | |
| 54 | Rye (NY) | 2493.146 | |
| 55 | Charlotte Catholic (NC) | 2491.447 | |
| 56 | St. Augustine (NJ) π₯ Win Streak | 2489.833 | |
| 57 | Boks (TX) | 2489.076 | |
| 58 | Rock Rugby (TX) | 2464.328 | |
| 59 | Loyola (CA) | 2461.81 | |
| 60 | Wolverines (CA) | 2457.538 | |
| 61 | Eastside Tsunami (OR) π₯ Win Streak | 2443.106 | |
| 62 | Eagle High (ID) | 2440.623 | |
| 63 | Greenwich (CT) | 2439.266 | |
| 64 | Waukesha (WI) π₯ Win Streak | 2421.75 | |
| 65 | Valor (CO) | 2380.755 | |
| 66 | Fond Du Lac (WI) | 2370 | |
| 67 | Naperville (IL) π₯ Win Streak | 2368.25 | |
| 68 | Chicago Lions (IL) | 2365.75 | |
| 69 | Rainier Highlanders (WA) | 2350.417 | |
| 70 | Liberty Patriots (WA) | 2342.174 | |
| 71 | Marquette HS (WI) π₯ Win Streak | 2340.231 | |
| 72 | Edina (MN) | 2338 | |
| 73 | Hammers Rugby (CO) | 2333.903 | |
| 74 | Pulaski Roos (WI) | 2332 | |
| 75 | Green Bay (WI) | 2325.75 | |
| 76 | St. Louis Jets (MO) | 2323.75 | |
| 77 | West Ottawa (MI) π₯ Win Streak | 2321.25 | |
| 78 | Camas (WA) | 2320.975 | |
| 79 | Zionsville (IN) | 2311.5 | |
| 80 | St. Martin's (KS) | 2308.87 | |
| 81 | St. Xavier (OH) | 2305.138 | |
| 82 | Jesuit New Orleans (LA) | 2297.201 | |
| 83 | CenCal (CA) π₯ Win Streak | 2293.641 | |
| 84 | Lamorinda (CA) | 2287.041 | |
| 85 | Mountain Ridge (UT) | 2283.91 | |
| 86 | Pendleton (IN) π₯ Win Streak | 2283.424 | |
| 87 | Celina (TX) | 2281.615 | |
| 88 | Missoula (MT) π₯ Win Streak | 2281.501 | |
| 89 | Stamford/COBRA (CT) | 2280.2 | |
| 90 | Danville Oaks (CA) | 2279.684 | |
| 91 | Christian Brothers (NJ) | 2274.905 | |
| 92 | Helena (MT) | 2267.609 | |
| 93 | Richmond Strikers (VA) | 2264.119 | |
| 94 | Santa Monica (CA) | 2258.5 | |
| 95 | Westside (IN) π₯ Win Streak | 2252.5 | |
| 96 | Spartans (TX) | 2248.944 | |
| 97 | La Costa Canyon (CA) | 2246.343 | |
| 98 | St. Rita (IL) | 2241.25 | |
| 99 | Gonzaga (DC) | 2238.461 | |
| 100 | Beaverton (OR) | 2233.75 | |
| 101 | Provo Steelers (UT) π₯ Win Streak | 2221.25 | |
| 102 | Bishop O'Dowd (CA) π₯ Win Streak | 2219.654 | |
| 103 | Freeborn (MN) | 2219.5 | |
| 104 | Marian (IN) π₯ Win Streak | 2219.25 | |
| 105 | Owyhee (ID) | 2216.762 | |
| 106 | Birmingham Bucs (MI) | 2208.75 | |
| 107 | Westlake Thunder (UT) π₯ Win Streak | 2208 | |
| 108 | Fenwick (IL) | 2207.75 | |
| 109 | South Davis (UT) | 2197 | |
| 110 | Xaverian Bros. (MA) | 2194.133 | |
| 111 | Walnut Hills (OH) | 2186.706 | |
| 112 | South Suburban (IL) π₯ Win Streak | 2183 | |
| 113 | Georgetown Prep (MD) | 2182.379 | |
| 114 | East HS (UT) | 2182.261 | |
| 115 | F5 (OK) | 2181.56 | |
| 116 | Albert Lea (MN) | 2180 | |
| 117 | Carmichael (CA) | 2176 | |
| 118 | Brophy Rugby (AZ) | 2175.103 | |
| 119 | La Salle (PA) | 2175.04 | |
| 120 | Orchard Park (NY) | 2169 | |
| 121 | Marist (IL) | 2168 | |
| 122 | St. Thomas Houston (TX) | 2164.473 | |
| 123 | St. Joe's Prep (PA) | 2157.967 | |
| 124 | Acalanes (CA) | 2156 | |
| 125 | Detroit Loyola (MI) | 2155 | |
| 126 | Linn Benton Lions (OR) | 2150.75 | |
| 127 | Wichita (KS) | 2149.801 | |
| 128 | Ellensburg (WA) | 2138 | |
| 129 | McQuaid Jesuit (NY) π₯ Win Streak | 2131.714 | |
| 130 | Cottonwood Wasatch (UT) | 2130.5 | |
| 131 | Phoenix (AZ) | 2128.468 | |
| 132 | Steelheads (WA) | 2123.5 | |
| 133 | Jacksonville (FL) | 2108.357 | |
| 134 | Hopkins (MN) | 2106.679 | |
| 135 | Riverton (UT) | 2106.2 | |
| 136 | Regis Jesuit (CO) | 2105.931 | |
| 137 | Minnetonka (MN) | 2099.071 | |
| 138 | Summit (OR) | 2098.75 | |
| 139 | SLUH (MO) π₯ Win Streak | 2092.948 | |
| 140 | Neuqua (IL) | 2087.029 | |
| 141 | School House (WA) | 2086.607 | |
| 142 | Father Duenas (Gaum) | 2086.463 | |
| 143 | Moon Area (PA) | 2085.32 | |
| 144 | Highland (OH) | 2083 | |
| 145 | Weymouth (MA) | 2080.365 | |
| 146 | AYR Golden Eagle | 2076.25 | |
| 147 | Louisville Crash (IN) | 2072 | |
| 148 | Belmont HS (MA) | 2069.198 | |
| 149 | Shaker (OH) | 2069 | |
| 150 | Desert Legion (AZ) | 2064.028 | |
| 151 | Scottsdale (AZ) | 2058.645 | |
| 152 | Fairfield Prep (CT) | 2058.465 | |
| 153 | Silicon Valley (CA) | 2055.4 | |
| 154 | Chinook (OR) | 2042.894 | |
| 155 | Brownsburg (IN) | 2039.75 | |
| 156 | Los Alamitos (CA) | 2038.122 | |
| 157 | Bend Blues (OR) | 2028.25 | |
| 158 | Mira Costa (CA) | 2024.845 | |
| 159 | Chargers (IN) | 2024.5 | |
| 160 | Columbus (OH) | 2017 | |
| 161 | Patrick Henry (CA) | 2016.25 | |
| 162 | Westshore (OH) | 2014.928 | |
| 163 | Tampa (FL) | 2009.605 | |
| 164 | Cavemen Black (UT) | 2008.25 | |
| 165 | St. Thomas Aquinas (KS) | 2005.853 | |
| 166 | Cypress (TX) | 2005.83 | |
| 167 | Flathead Valley (MT) | 2001.75 | |
| 168 | Greer (SC) | 2000.168 | |
| 169 | Union (NJ) | 1987.25 | |
| 170 | Elkhorn (WI) | 1986.5 | |
| 171 | Middleton (ID) | 1985 | |
| 172 | Gallatin (MT) | 1976.842 | |
| 173 | Malvern Prep (PA) | 1975.146 | |
| 174 | Noblesville (IN) | 1975 | |
| 175 | Christian Brothers (TN) | 1970.865 | |
| 176 | Kahuku (HI) | 1964.181 | |
| 177 | Calvert Hall (MD) | 1959.75 | |
| 178 | Lamar (TX) | 1958.468 | |
| 179 | Fairport (NY) | 1958 | |
| 180 | Wellington (FL) | 1954.41 | |
| 181 | Hilliard (OH) | 1949.5 | |
| 182 | Rocky Mountain (ID) | 1948.833 | |
| 183 | St. Anthony (NY) | 1948.549 | |
| 184 | Cathedral HS Houston (TX) | 1947.775 | |
| 185 | Montco Bucks (PA) | 1946.069 | |
| 186 | Liberty HS (MO) | 1943.379 | |
| 187 | Meridian (ID) | 1938.75 | |
| 188 | Eastside Exiles (WI) | 1937.75 | |
| 189 | Eureka Rugby Club (MO) | 1937 | |
| 190 | Alexandria City (VA) | 1930.5 | |
| 191 | Edison (CA) | 1926.337 | |
| 192 | Oregon (WI) | 1925.75 | |
| 193 | Roswell Rebels (GA) | 1923.75 | |
| 194 | Schoolhouse (WA) | 1922.986 | |
| 195 | Serra HS (CA) | 1922.831 | |
| 196 | Blue Valley (KS) | 1922.5 | |
| 197 | Golden Eagle (GA) | 1920.286 | |
| 198 | H.E.B. (TX) | 1918.109 | |
| 199 | SD Mustangs 2 (CA) | 1916.5 | |
| 200 | Dayton N. Force (OH) | 1912.397 | |
| 201 | Mountain View (UT) | 1911.75 | |
| 202 | Fort Hunt (VA) | 1911.711 | |
| 203 | Pasadena (CA) | 1910.25 | |
| 204 | Fairfield Pegasi (CT) | 1909.63 | |
| 205 | Olentangy (OH) | 1908.899 | |
| 206 | Marin (CA) | 1908.248 | |
| 207 | Glen Ellyn (IL) | 1904.75 | |
| 208 | Predators (IL) | 1903.5 | |
| 209 | Silverbacks (NY) | 1900 | |
| 210 | Cache Valley (UT) | 1899.75 | |
| 211 | Elsie Allen (CA) | 1898.203 | |
| 212 | Las Colinas RFC (TX) | 1897.729 | |
| 213 | West Suburban (IL) | 1891.5 | |
| 214 | Brookline (WA) | 1891.25 | |
| 215 | Mission Vista (CA) | 1883.25 | |
| 216 | 901 (Germantown) (TN) | 1879.951 | |
| 217 | Ottawa (MI) | 1879.25 | |
| 218 | Rancho Cucamonga (CA) | 1879.097 | |
| 219 | Alliance Select (MO) | 1878.755 | |
| 220 | Fife Northstar (WA) | 1876.5 | |
| 221 | Highland Buzzards (OH) | 1876.5 | |
| 222 | East Jefferson (LA) | 1876.373 | |
| 223 | Warren (CA) | 1874.102 | |
| 224 | Hudson (OH) | 1871 | |
| 225 | Ardrey Kell (NC) | 1870.813 | |
| 226 | Fox Valley (IL) | 1869 | |
| 227 | Empire (CA) | 1869 | |
| 228 | Rockford (MI) | 1866.261 | |
| 229 | Warren Easton (LA) | 1865.75 | |
| 230 | Liberty Warriors (WA) | 1862 | |
| 231 | Mt. Saint Joseph (MD) | 1860.5 | |
| 232 | Dematha (MD) | 1860.289 | |
| 233 | Boulder (CO) | 1858 | |
| 234 | SLV Rhino (UT) | 1852.3 | |
| 235 | Minnesota Select (MN) | 1852.25 | |
| 236 | Memorial (TX) | 1851.126 | |
| 237 | Bergen Catholic (NJ) | 1848 | |
| 238 | Austin Huns (TX) | 1846.479 | |
| 239 | Grandville (MI) | 1846.153 | |
| 240 | Liberty HS (CA) | 1844 | |
| 241 | Castle Rock (CO) | 1844 | |
| 242 | Bridgewater (NJ) | 1840 | |
| 243 | Salsianum (DE) | 1839 | |
| 244 | St. Pius X (TX) | 1835.25 | |
| 245 | Fox Cities (WI) | 1835 | |
| 246 | Morris (NJ) | 1832.25 | |
| 247 | Avada HS (CO) | 1832.097 | |
| 248 | Corning (NY) | 1828.75 | |
| 249 | Thunder Rugby (CA) | 1828.382 | |
| 250 | Carmel (IN) | 1825.5 | |
| 251 | Spring Hill (TN) | 1825 | |
| 252 | CRC Berserkers (IL) | 1824.75 | |
| 253 | Stallions (IL) | 1821.5 | |
| 254 | Mount St. Michael (NY) | 1820 | |
| 255 | Findlay (OH) | 1820 | |
| 256 | Marysville (OH) | 1818 | |
| 257 | Coronado (CA) | 1817.559 | |
| 258 | East Metro (MN) | 1817.25 | |
| 259 | North Central (IN) | 1812.25 | |
| 260 | St. John's (MA) | 1812.019 | |
| 261 | De Pere (WI) | 1811.75 | |
| 262 | Independence Warriors (KS) | 1811.25 | |
| 263 | Brunswick (OH) | 1810.24 | |
| 264 | Murray (UT) | 1808.25 | |
| 265 | Knightmare (PA) | 1800.75 | |
| 266 | Withrow (OH) | 1796.103 | |
| 267 | Marvin Ridge (NC) | 1795.908 | |
| 268 | Plano (TX) | 1794.89 | |
| 269 | Wando (NC) | 1794.86 | |
| 270 | Okapi Pink (FL) | 1789.665 | |
| 271 | Bixby (OK) | 1787.94 | |
| 272 | Chargers RFC (WI) | 1786 | |
| 273 | Thundercat (IL) | 1786 | |
| 274 | MARC Palm Beach (WI) | 1783.5 | |
| 275 | War Frogs (UT) | 1783.5 | |
| 276 | San Joaquin (CA) | 1783.368 | |
| 277 | Bear River (UT) | 1781.25 | |
| 278 | Myers Park (NC) | 1778.675 | |
| 279 | Delbarton (NJ) | 1777.345 | |
| 280 | Vienna (VA) | 1771.671 | |
| 281 | Morton (IL) | 1769.256 | |
| 282 | Moeller (OH) | 1762.911 | |
| 283 | Gridley (CA) | 1762.798 | |
| 284 | St. Charles (OH) | 1760.059 | |
| 285 | St. James Academy (KS) | 1758.398 | |
| 286 | Corinth Holders (NC) | 1756.25 | |
| 287 | WestLake (TX) | 1752.708 | |
| 288 | Simsbury (CT) | 1745.65 | |
| 289 | Crystal Lake (IL) | 1743.5 | |
| 290 | La Jolla (CA) | 1736.774 | |
| 291 | Cumberland Valley (PA) | 1736.425 | |
| 292 | San Antonio HS (TX) | 1734.953 | |
| 293 | Father Ryan (TN) | 1734.25 | |
| 294 | Pulaski Joeys (WI) | 1733.75 | |
| 295 | Tribe Rugby (CA) | 1732.462 | |
| 296 | Penn HS (IN) | 1727.486 | |
| 297 | Red River (MN) | 1726.75 | |
| 298 | Darien (CT) | 1719.8 | |
| 299 | Pelham HS (NY) | 1715.515 | |
| 300 | Canby (OR) | 1714.75 | |
| 301 | North Shore (WI) | 1705.75 | |
| 302 | St. Ignatius SF (CA) | 1705.453 | |
| 303 | SacAir (CA) | 1703.381 | |
| 304 | Royal Rambler Force (MO) | 1698.5 | |
| 305 | Brother Rice (IL) | 1698 | |
| 306 | Loyola Blakefield (MD) | 1696.23 | |
| 307 | Mt. Carmel (IL) | 1685 | |
| 308 | City Rugby (IN) | 1678.75 | |
| 309 | CBC Cadets (MO) | 1678.302 | |
| 310 | Homestead (IN) | 1678 | |
| 311 | Kearns (UT) | 1674.852 | |
| 312 | Taft (IL) | 1673.882 | |
| 313 | Bellarmine (CA) | 1672.291 | |
| 314 | Mentor (OH) | 1668 | |
| 315 | San Marcos (CA) | 1657.609 | |
| 316 | Westfield (IN) | 1650.469 | |
| 317 | Mudsock (IN) | 1650 | |
| 318 | St. Edward (OH) | 1647.996 | |
| 319 | Verona (WI) | 1646.25 | |
| 320 | Grizzlies (IL) | 1640 | |
| 321 | Brighton (UT) | 1638.727 | |
| 322 | Canisius (NY) | 1630.75 | |
| 323 | Dublin (OH) | 1621.203 | |
| 324 | United KC (MO) | 1616.75 | |
| 325 | Legend Titans (CO) | 1615.75 | |
| 326 | Clayton (NC) | 1614.326 | |
| 327 | Faith Family Academy (TX) | 1611.326 | |
| 328 | Oshkosh (WI) | 1601.75 | |
| 329 | St. Paul (LA) | 1601.153 | |
| 330 | Martin HS (TX) | 1595.022 | |
| 331 | Berks (PA) | 1581.963 | |
| 332 | HCYA (TX) | 1580.371 | |
| 333 | Milton HS (MA) | 1572.224 | |
| 334 | Chuckanut Bay Steamers (WA) | 1570.102 | |
| 335 | EPA Razorhawks (CA) | 1566.597 | |
| 336 | Staples (CT) | 1566.089 | |
| 337 | Tribal Rugby (UT) | 1553.25 | |
| 338 | Forest Hills (MI) | 1549.25 | |
| 339 | Brighton (MI) | 1544.907 | |
| 340 | Ridgefield (CT) | 1536.45 | |
| 341 | Four Points (TX) | 1532 | |
| 342 | Yellowstone (MT) | 1530.25 | |
| 343 | Eagan (MN) | 1522.75 | |
| 344 | Play Rugby (NY) | 1511.5 | |
| 345 | Grand Island (NY) | 1509 | |
| 346 | Hammond (LA) | 1501.915 | |
| 347 | Try Time Rugby (CA) | 1496.415 | |
| 348 | Villa Park (CA) | 1489.955 | |
| 349 | Conestoga (PA) | 1489.786 | |
| 350 | Boca Raton (FL) | 1487.605 | |
| 351 | St. Joe's by the Sea (NY) | 1487.081 | |
| 352 | Perrysburg (OH) | 1485.438 | |
| 353 | St. John Bosco (CA) | 1479.368 | |
| 354 | Toledo Celtics (OH) | 1471.317 | |
| 355 | Red Mountain (AZ) | 1470.46 | |
| 356 | Highland (UT) | 1453.544 | |
| 357 | Allen HS (TX) | 1438.71 | |
| 358 | West Valley (UT) | 1422.228 | |
| 359 | Cascade (MT) | 1421.377 | |
| 360 | Ft. Lauderdale (FL) | 1417.707 | |
| 361 | Chesterton Academy (IL) | 1410.25 | |
| 362 | Raleigh Redhawks (NC) | 1388.202 | |
| 363 | Timberline (ID) | 1338.574 | |
| 364 | OMBAC Wallabies (CA) | 1328.355 | |
| 365 | Budd Bay (WA) | 1290 | |
| 366 | Monarch (CO) | 1286.715 | |
| 367 | West Valley (OR) | 1273 | |
| 368 | Kingwood (TX) | 1251.07 | |
| 369 | Fallbrook (CA) | 1240.418 | |
| 370 | Motherlode (CA) | 1229.623 | |
| 371 | Aspetuck (CT) | 1173.829 | |
| 372 | Servite (CA) | 1152.869 | |
| 373 | Panthers Rugby (WA) | 1113.456 |
Don't see your team? Send us a note and we'll add your team to the list.
Please note, we only cover high school boys varsity teams at this time.