Rank | βοΈ | Team Name | Total Points |
---|---|---|---|
1 | Charlotte Cardinals (NC) π₯ Win Streak | 4121.069 | |
2 | Cathedral Catholic (CA) π₯ Win Streak | 3281.201 | |
3 | Cavemen (UT) π₯ Win Streak | 3190.11 | |
4 | β2 | St. Ignatius (OH) π₯ Win Streak | 3116.622 |
5 | β1 | Woodlands (TX) | 3080.743 |
6 | β1 | Torrey Pines (CA) | 3023.839 |
7 | β5 | Brother Martin (LA) π₯ Win Streak | 3011.874 |
8 | β8 | Eastside (WA) π₯ Win Streak | 2944.457 |
9 | β9 | San Diego Mustangs (CA) π₯ Win Streak | 2936.201 |
10 | β3 | Strake Jesuit (TX) π₯ Win Streak | 2928.786 |
11 | β3 | San Clemente (CA) π₯ Win Streak | 2909.683 |
12 | β3 | Barbarians (TX) | 2893.894 |
13 | β3 | Xavier (NY) | 2858.155 |
14 | β3 | Charlotte Tigers (NC) | 2845.89 |
15 | β2 | Okapi (FL) π₯ Win Streak | 2804.313 |
16 | β2 | BC High (MA) | 2802.095 |
17 | β2 | St. Francis (CA) π₯ Win Streak | 2783.212 |
18 | β1 | Oceanside (CA) | 2750.89 |
19 | De La Salle (CA) π₯ Win Streak | 2743.272 | |
20 | ND De La Salette (IL) π₯ Win Streak | 2696.869 | |
21 | Gregory the Great (PA) π₯ Win Streak | 2671.442 | |
22 | Raptor Rugby (TN) π₯ Win Streak | 2660.122 | |
23 | Layton Christian (UT) π₯ Win Streak | 2649.801 | |
24 | π | Warrior (OH) π₯ Win Streak | 2648.921 |
25 | Lake Travis (TX) | 2648.374 | |
26 | Orange Lutheran (CA) | 2642.854 | |
27 | South Meck (NC) π₯ Win Streak | 2641.461 | |
28 | β15 | Herriman (UT) | 2612.861 |
29 | β1 | Granite Bay (CA) π₯ Win Streak | 2598.416 |
30 | β1 | Doylestown (PA) π₯ Win Streak | 2589.259 |
31 | β1 | Eagle High (ID) π₯ Win Streak | 2583.876 |
32 | β1 | Dallas Jesuit (TX) | 2579.558 |
33 | β1 | Murrieta (CA) | 2573.714 |
34 | β1 | Walnut Hills (OH) π₯ Win Streak | 2568.562 |
35 | β1 | Hough (NC) | 2565.446 |
36 | β1 | Gonzaga (DC) | 2561.177 |
37 | Liberty Patriots (WA) | 2545.234 | |
38 | β2 | Detroit Central Cath. (MI) π₯ Win Streak | 2523.319 |
39 | β2 | John Muir (CA) | 2521.288 |
40 | β2 | St. Augustine (CA) | 2520.223 |
41 | β2 | Tempe (AZ) | 2493.419 |
42 | β2 | Charlotte Catholic (NC) | 2491.447 |
43 | β2 | Rock Rugby (TX) | 2464.328 |
44 | β2 | Loyola (CA) | 2461.81 |
45 | β6 | Medina (OH) π₯ Win Streak | 2451.68 |
46 | β35 | Sacramento Jesuit (CA) | 2450.655 |
47 | β3 | East HS (CO) π₯ Win Streak | 2427.131 |
48 | β2 | Danville Oaks (CA) | 2415.016 |
49 | β2 | Bishop Dwenger (IN) π₯ Win Streak | 2380.705 |
50 | β33 | Rainier Highlanders (WA) | 2362.167 |
51 | β3 | Key Biscayne (FL) π₯ Win Streak | 2359.868 |
52 | β3 | Spartans (TX) | 2358.444 |
53 | β3 | Rye (NY) π₯ Win Streak | 2358.27 |
54 | β2 | Gallatin (MT) | 2335.623 |
55 | β2 | Hammers Rugby (CO) | 2333.903 |
56 | β2 | Wolverines (CA) π₯ Win Streak | 2324.799 |
57 | β2 | Regis Jesuit (CO) π₯ Win Streak | 2323.516 |
58 | β2 | Belmont Shore (CA) | 2314.538 |
59 | β2 | Celina (TX) | 2301.611 |
60 | β2 | Helena (MT) | 2298 |
61 | β18 | Chaminade (NY) | 2297.108 |
62 | β3 | Trumbull (CT) | 2294.28 |
63 | β3 | Lamorinda (CA) | 2276.519 |
64 | β3 | St. Thomas Aquinas (KS) | 2268.07 |
65 | β3 | Jesuit New Orleans (LA) | 2266.872 |
66 | β3 | Valor (CO) | 2255.424 |
67 | β3 | La Costa Canyon (CA) | 2246.343 |
68 | β3 | Beaverton (OR) | 2242 |
69 | β3 | SOC Raptors (CA) | 2238.872 |
70 | β3 | SFGG (CA) | 2235.525 |
71 | β3 | Christian Brothers (NJ) | 2233.405 |
72 | β3 | Santa Monica (CA) π₯ Win Streak | 2229.25 |
73 | β3 | Fordham Prep (NY) | 2219.955 |
74 | β3 | Bishop O'Dowd (CA) π₯ Win Streak | 2219.654 |
75 | β3 | St. Augustine (NJ) | 2219.333 |
76 | β3 | Zionsville (IN) | 2214 |
77 | β3 | Phoenix (AZ) | 2211.028 |
78 | β3 | Westside (IN) | 2202 |
79 | β3 | KC Jr. Blues (MO) | 2198.99 |
80 | β3 | Jacksonville (FL) | 2197.857 |
81 | β3 | Mountain Ridge (UT) | 2192.25 |
82 | β2 | Wichita (KS) | 2186.551 |
83 | β1 | Eastside Tsunami (OR) | 2183.856 |
84 | Albert Lea (MN) | 2180 | |
85 | β21 | Carmichael (CA) | 2176 |
86 | β1 | Brophy Rugby (AZ) | 2175.103 |
87 | β1 | South Davis (UT) | 2171.25 |
88 | β1 | Richmond Strikers (VA) | 2169.169 |
89 | Fairfield Prep (CT) | 2166.199 | |
90 | β2 | Chargers (IN) | 2166 |
91 | β2 | Pulaski Roos (WI) | 2166 |
92 | β2 | Green Bay (WI) | 2165.75 |
93 | β2 | St. Thomas Houston (TX) | 2164.473 |
94 | β2 | Fenwick (IL) | 2159.25 |
95 | β2 | Fond Du Lac (WI) | 2159.25 |
96 | β2 | Acalanes (CA) | 2156 |
97 | β2 | Grand Island (NY) | 2156 |
98 | β2 | New Trier (IL) π₯ Win Streak | 2149.909 |
99 | β2 | St. Rita (IL) | 2149 |
100 | β2 | Linn Benton Lions (OR) | 2148 |
101 | β2 | Stamford (CT) | 2146 |
102 | β2 | Hopkins (MN) | 2139.75 |
103 | β2 | Muskego (WI) | 2138.25 |
104 | β2 | Boks (TX) | 2133.125 |
105 | β2 | Calvert Hall (MD) | 2128 |
106 | β2 | Steelheads (WA) | 2123.5 |
107 | β2 | Oregon (WI) | 2121.75 |
108 | β1 | Riverton (UT) | 2117.2 |
109 | β1 | St. Louis Jets (MO) | 2116.25 |
110 | β1 | Westlake Thunder (UT) | 2108 |
111 | β1 | Waukesha (WI) | 2107 |
112 | β67 | Camas (WA) | 2104.906 |
113 | β2 | Delbarton (NJ) | 2101.845 |
114 | β2 | Withrow (OH) | 2090.603 |
115 | β2 | Elkhorn (WI) | 2090.5 |
116 | β1 | Father Duenas (Gaum) | 2086.463 |
117 | β1 | Moon Area (PA) | 2085.32 |
118 | β1 | F5 (OK) | 2085.31 |
119 | β1 | Middleton (ID) | 2083.75 |
120 | β1 | St. Anthony (NY) | 2082.75 |
121 | β1 | Olympus (UT) | 2080.5 |
122 | Predators (IL) | 2077 | |
123 | AYR Golden Eagle | 2076.25 | |
124 | Summit (OR) | 2075 | |
125 | Greenwich (CT) | 2073.462 | |
126 | La Salle (PA) | 2070.899 | |
127 | Bend Blues (OR) | 2070.5 | |
128 | St. Joe's Prep (PA) | 2068.016 | |
129 | Chicago Lions (IL) | 2066.5 | |
130 | Naperville (IL) | 2066 | |
131 | Belmont HS (MA) | 2065.303 | |
132 | Desert Legion (AZ) | 2064.028 | |
133 | St. Martin's (KS) | 2061.62 | |
134 | β27 | Provo Steelers (UT) | 2059.75 |
135 | β1 | Noblesville (IN) | 2059 |
136 | β1 | War Frogs (UT) | 2058.75 |
137 | β1 | Scottsdale (AZ) | 2058.645 |
138 | β1 | Silicon Valley (CA) | 2055.4 |
139 | β1 | Stallions (IL) | 2054.75 |
140 | β1 | Brownsburg (IN) | 2053.25 |
141 | β1 | Georgetown Prep (MD) | 2050.567 |
142 | Owyhee (ID) | 2046.55 | |
143 | β1 | Los Alamitos (CA) | 2038.122 |
144 | β1 | Cottonwood Wasatch (UT) | 2032.25 |
145 | β1 | Mira Costa (CA) | 2024.845 |
146 | β1 | Archbishop Spalding (MD) | 2019 |
147 | β1 | Chinook (OR) | 2016.644 |
148 | β1 | Patrick Henry (CA) | 2016.25 |
149 | β1 | Pendleton (IN) | 2011.674 |
150 | β1 | Tampa (FL) | 2011.115 |
151 | β80 | SLV Rhino (UT) | 2009.05 |
152 | β1 | Cypress (TX) | 2005.83 |
153 | β1 | Penn HS (IN) | 2001 |
154 | β1 | Greer (SC) | 2000.168 |
155 | Elsie Allen (CA) | 1995.453 | |
156 | SLUH (MO) | 1993.698 | |
157 | Malvern Prep (PA) | 1979.667 | |
158 | Mountain View (UT) | 1976 | |
159 | Christian Brothers (TN) | 1970.865 | |
160 | Fairfield Pegasi (CT) | 1969.38 | |
161 | β1 | Weymouth (MA) | 1965.415 |
162 | Lamar (TX) | 1958.468 | |
163 | Marquette HS (WI) | 1956.981 | |
164 | Xaverian Bros. (MA) | 1954.697 | |
165 | Wellington (FL) | 1954.41 | |
166 | Mt. Saint Joseph (MD) | 1951 | |
167 | Hilliard (OH) | 1949.5 | |
168 | Cathedral HS Houston (TX) | 1947.775 | |
169 | Montco Bucks (PA) | 1946.069 | |
170 | CRC Berserkers (IL) | 1944 | |
171 | Liberty HS (MO) | 1943.379 | |
172 | Bear River (UT) | 1941.25 | |
173 | Cache Valley (UT) | 1941 | |
174 | Fairport (NY) | 1938.5 | |
175 | Rocky Mountain (ID) | 1937.25 | |
176 | π | Eureka Rugby Club (MO) | 1937 |
177 | Bixby (OK) | 1934.69 | |
178 | Dublin (OH) | 1933.002 | |
179 | β1 | Alexandria City (VA) | 1930.5 |
180 | Edison (CA) | 1926.337 | |
181 | Plano (TX) | 1926.022 | |
182 | Roswell Rebels (GA) | 1923.75 | |
183 | Glen Ellyn (IL) | 1923 | |
184 | Serra HS (CA) | 1922.831 | |
185 | Golden Eagle (GA) | 1920.286 | |
186 | St. John's (MA) | 1919.283 | |
187 | H.E.B. (TX) | 1918.109 | |
188 | Vienna (VA) | 1914.371 | |
189 | Marysville (OH) | 1913.25 | |
190 | Dayton N. Force (OH) | 1912.397 | |
191 | Knightmare (PA) | 1911.75 | |
192 | Pasadena (CA) | 1910.25 | |
193 | MARC Palm Beach (WI) | 1909.5 | |
194 | Orchard Park (NY) | 1908.25 | |
195 | Father Ryan (TN) | 1904.25 | |
196 | Las Colinas RFC (TX) | 1897.729 | |
197 | Neuqua (IL) | 1895.446 | |
198 | Chargers RFC (WI) | 1893 | |
199 | East HS (UT) | 1892.642 | |
200 | St. Charles (OH) | 1890.5 | |
201 | β1 | North Central (IN) | 1890.25 |
202 | β1 | San Antonio HS (TX) | 1884.953 |
203 | β1 | Marian (IN) | 1884.75 |
204 | β1 | Mission Vista (CA) | 1883.25 |
205 | β1 | Fort Hunt (VA) | 1881.475 |
206 | β1 | Schoolhouse (WA) | 1879.486 |
207 | β1 | Rancho Cucamonga (CA) | 1879.097 |
208 | β1 | Alliance Select (MO) | 1878.755 |
209 | β1 | Verona (WI) | 1878.25 |
210 | β1 | Fife Northstar (WA) | 1876.5 |
211 | β1 | Highland Buzzards (OH) | 1876.5 |
212 | β1 | East Jefferson (LA) | 1876.373 |
213 | β1 | Warren (CA) | 1874.102 |
214 | β1 | Kahuku (HI) | 1873 |
215 | β1 | Louisville Crash (IN) | 1871.5 |
216 | β1 | Hudson (OH) | 1871 |
217 | β1 | Ardrey Kell (NC) | 1870.813 |
218 | β1 | Fox Valley (IL) | 1869 |
219 | β1 | Empire (CA) | 1869 |
220 | β1 | South Suburban (IL) | 1867.5 |
221 | β1 | Crystal Lake (IL) | 1867.25 |
222 | β1 | Warren Easton (LA) | 1865.75 |
223 | β1 | North Shore (WI) | 1861.75 |
224 | β1 | Morris (NJ) | 1860.25 |
225 | β1 | East Metro (MN) | 1860.25 |
226 | β1 | Boulder (CO) | 1858 |
227 | β1 | Ridgefield (CT) | 1858 |
228 | β1 | City Rugby (IN) | 1856.25 |
229 | β1 | Darien (CT) | 1854 |
230 | β1 | Memorial (TX) | 1851.126 |
231 | β1 | Mt. Carmel (IL) | 1851 |
232 | Bergen Catholic (NJ) | 1848 | |
233 | Austin Huns (TX) | 1846.479 | |
234 | Fox Cities (WI) | 1844.25 | |
235 | Liberty HS (CA) | 1844 | |
236 | Castle Rock (CO) | 1844 | |
237 | Corning (NY) | 1844 | |
238 | β1 | Brother Rice (IL) | 1840.75 |
239 | β1 | Pulaski Joeys (WI) | 1840.75 |
240 | β1 | Bridgewater (NJ) | 1840 |
241 | β1 | Meridian (ID) | 1840 |
242 | β1 | St. Pius X (TX) | 1835.25 |
243 | β1 | Forest Hills (MI) | 1834 |
244 | β1 | Homestead (IN) | 1834 |
245 | β1 | Oshkosh (WI) | 1834 |
246 | β1 | Marin (CA) | 1832.748 |
247 | β1 | Avada HS (CO) | 1832.097 |
248 | β1 | Thunder Rugby (CA) | 1826.907 |
249 | School House (WA) | 1826.49 | |
250 | Spring Hill (TN) | 1825 | |
251 | Loyola Blakefield (MD) | 1820.75 | |
252 | Wando (NC) | 1820.617 | |
253 | CBC Cadets (MO) | 1820.302 | |
254 | Mount St. Michael (NY) | 1820 | |
255 | Mentor (OH) | 1820 | |
256 | Findlay (OH) | 1820 | |
257 | Eagan (MN) | 1820 | |
258 | Coronado (CA) | 1817.559 | |
259 | β1 | St. James Academy (KS) | 1815.398 |
260 | β21 | Kearns (UT) | 1807.676 |
261 | Berks (PA) | 1798.713 | |
262 | Marvin Ridge (NC) | 1795.908 | |
263 | Tribe Rugby (CA) | 1787.462 | |
264 | π | Olentangy (OH) | 1786.649 |
265 | β1 | Canisius (NY) | 1784.5 |
266 | β1 | San Joaquin (CA) | 1783.368 |
267 | Myers Park (NC) | 1778.675 | |
268 | Cumberland Valley (PA) | 1773.663 | |
269 | Chesterton Academy (IL) | 1765 | |
270 | β14 | Gridley (CA) | 1762.798 |
271 | β1 | SacAir (CA) | 1762.131 |
272 | β1 | Corinth Holders (NC) | 1756.25 |
273 | β1 | WestLake (TX) | 1752.708 |
274 | β1 | Conestoga (PA) | 1748.826 |
275 | β1 | Simsbury (CT) | 1745.65 |
276 | β1 | Carmel (IN) | 1742 |
277 | β1 | Yellowstone (MT) | 1741 |
278 | Chuckanut Bay Steamers (WA) | 1738 | |
279 | β1 | La Jolla (CA) | 1736.774 |
280 | β2 | Canby (OR) | 1714.75 |
281 | β2 | Clayton (NC) | 1712.403 |
282 | β3 | Faith Family Academy (TX) | 1711.326 |
283 | β3 | Mudsock (IN) | 1707.75 |
284 | β3 | St. Ignatius SF (CA) | 1705.453 |
285 | β3 | St. Xavier (OH) | 1700.192 |
286 | β3 | Staples (CT) | 1691.45 |
287 | Brighton (UT) | 1681.508 | |
288 | β2 | Perrysburg (OH) | 1675.938 |
289 | β2 | Bellarmine (CA) | 1672.291 |
290 | β2 | San Marcos (CA) | 1657.609 |
291 | β3 | Toledo Celtics (OH) | 1638.556 |
292 | β4 | Cascade (MT) | 1635.377 |
293 | β4 | Moeller (OH) | 1633.67 |
294 | McQuaid Jesuit (NY) | 1630.464 | |
295 | Try Time Rugby (CA) | 1625.165 | |
296 | β3 | United KC (MO) | 1616.75 |
297 | β3 | Legend Titans (CO) | 1615.75 |
298 | β3 | Ft. Lauderdale (FL) | 1615.71 |
299 | St. Paul (LA) | 1601.153 | |
300 | β2 | Martin HS (TX) | 1595.022 |
301 | Highland (UT) | 1582.794 | |
302 | β1 | HCYA (TX) | 1580.371 |
303 | β1 | St. Joe's by the Sea (NY) | 1579.831 |
304 | β1 | Boca Raton (FL) | 1572.605 |
305 | β7 | EPA Razorhawks (CA) | 1566.597 |
306 | Pelham HS (NY) | 1562.015 | |
307 | West Valley (UT) | 1557.478 | |
308 | Tribal Rugby (UT) | 1553.25 | |
309 | β2 | OMBAC Wallabies (CA) | 1542.355 |
310 | β1 | Four Points (TX) | 1532 |
311 | β1 | Monarch (CO) | 1519.179 |
312 | β1 | Timberline (ID) | 1518.574 |
313 | β1 | Hammond (LA) | 1501.915 |
314 | β1 | Villa Park (CA) | 1489.955 |
315 | β1 | Raleigh Redhawks (NC) | 1488.202 |
316 | β1 | St. John Bosco (CA) | 1479.368 |
317 | Red Mountain (AZ) | 1470.46 | |
318 | Allen HS (TX) | 1438.71 | |
319 | Budd Bay (WA) | 1436 | |
320 | Aspetuck (CT) | 1403.079 | |
321 | West Valley (OR) | 1399.25 | |
322 | β6 | St. Edward (OH) | 1386.645 |
323 | Panthers Rugby (WA) | 1363.956 | |
324 | β2 | Motherlode (CA) | 1305.123 |
325 | β2 | Kingwood (TX) | 1251.07 |
326 | β2 | Fallbrook (CA) | 1240.418 |
327 | β2 | Servite (CA) | 1152.869 |
Don't see your team? Send us a note and we'll add your team to the list.
Please note, we only cover high school boys varsity teams at this time.