New season rankings will be available when games begin. Check back soon!
| Rank | Team Name | Points |
|---|---|---|
| #1 | St. Ignatius (OH) | 3775.438 |
| #2 | ND De La Salette (IL) | 3580.594 |
| #3 | Herriman (UT) | 3337.197 |
| #4 | BC High (MA) | 3323.542 |
| #5 | Cathedral Catholic (CA) | 3281.201 |
| #6 | Detroit Central Cath. (MI) | 3209.715 |
| #7 | Xavier (NY) | 3193.205 |
| #8 | Brother Martin (LA) | 3031.545 |
| #9 | Torrey Pines (CA) | 3023.839 |
| #10 | Strake Jesuit (TX) | 2932.945 |
| #11 | Archbishop Spalding (MD) | 2881.481 |
| #12 | East HS (CO) | 2801.849 |
| #13 | St. Francis (CA) | 2783.212 |
| #14 | Bishop Dwenger (IN) | 2773.649 |
| #15 | Gregory the Great (PA) | 2708.721 |
| #16 | Lake Travis (TX) | 2648.374 |
| #17 | De La Salle (CA) | 2647.642 |
| #18 | Orange Lutheran (CA) | 2642.854 |
| #19 | South Meck (NC) | 2641.461 |
| #20 | Trumbull (CT) | 2625.446 |
| #21 | Dallas Jesuit (TX) | 2607.934 |
| #22 | Sacramento Jesuit (CA) | 2567.472 |
| #23 | Hough (NC) | 2565.446 |
| #24 | Fordham Prep (NY) | 2537.494 |
| #25 | Chaminade (NY) | 2523.858 |
| #26 | Rye (NY) | 2493.146 |
| #27 | Charlotte Catholic (NC) | 2491.447 |
| #28 | St. Augustine (NJ) | 2489.833 |
| #29 | Loyola (CA) | 2461.810 |
| #30 | Eagle High (ID) | 2440.623 |
| #31 | Greenwich (CT) | 2439.266 |
| #32 | Marquette HS (WI) | 2340.231 |
| #33 | St. Martin's (KS) | 2308.870 |
| #34 | St. Xavier (OH) | 2305.138 |
| #35 | Jesuit New Orleans (LA) | 2297.201 |
| #36 | Stamford/COBRA (CT) | 2280.200 |
| #37 | Christian Brothers (NJ) | 2274.905 |
| #38 | Westside (IN) | 2252.500 |
| #39 | La Costa Canyon (CA) | 2246.343 |
| #40 | St. Rita (IL) | 2241.250 |
| #41 | Gonzaga (DC) | 2238.461 |
| #42 | Bishop O'Dowd (CA) | 2219.654 |
| #43 | Marian (IN) | 2219.250 |
| #44 | Fenwick (IL) | 2207.750 |
| #45 | Xaverian Bros. (MA) | 2194.133 |
| #46 | South Suburban (IL) | 2183.000 |
| #47 | Georgetown Prep (MD) | 2182.379 |
| #48 | East HS (UT) | 2182.261 |
| #49 | Brophy Rugby (AZ) | 2175.103 |
| #50 | La Salle (PA) | 2175.040 |
| #51 | Orchard Park (NY) | 2169.000 |
| #52 | St. Thomas Houston (TX) | 2164.473 |
| #53 | St. Joe's Prep (PA) | 2157.967 |
| #54 | Acalanes (CA) | 2156.000 |
| #55 | Detroit Loyola (MI) | 2155.000 |
| #56 | McQuaid Jesuit (NY) | 2131.714 |
| #57 | Regis Jesuit (CO) | 2105.931 |
| #58 | Weymouth (MA) | 2080.365 |
| #59 | AYR Golden Eagle | 2076.250 |
| #60 | Belmont HS (MA) | 2069.198 |
| #61 | Fairfield Prep (CT) | 2058.465 |
| #62 | Los Alamitos (CA) | 2038.122 |
| #63 | St. Thomas Aquinas (KS) | 2005.853 |
| #64 | Malvern Prep (PA) | 1975.146 |
| #65 | Christian Brothers (TN) | 1970.865 |
| #66 | Calvert Hall (MD) | 1959.750 |
| #67 | St. Anthony (NY) | 1948.549 |
| #68 | Cathedral HS Houston (TX) | 1947.775 |
| #69 | Liberty HS (MO) | 1943.379 |
| #70 | Schoolhouse (WA) | 1922.986 |
| #71 | Serra HS (CA) | 1922.831 |
| #72 | Mission Vista (CA) | 1883.250 |
| #73 | East Jefferson (LA) | 1876.373 |
| #74 | Hudson (OH) | 1871.000 |
| #75 | Ardrey Kell (NC) | 1870.813 |
| #76 | Warren Easton (LA) | 1865.750 |
| #77 | Mt. Saint Joseph (MD) | 1860.500 |
| #78 | Memorial (TX) | 1851.126 |
| #79 | Bergen Catholic (NJ) | 1848.000 |
| #80 | Liberty HS (CA) | 1844.000 |
| #81 | St. Pius X (TX) | 1835.250 |
| #82 | Morris (NJ) | 1832.250 |
| #83 | Avada HS (CO) | 1832.097 |
| #84 | Carmel (IN) | 1825.500 |
| #85 | North Central (IN) | 1812.250 |
| #86 | St. John's (MA) | 1812.019 |
| #87 | Marvin Ridge (NC) | 1795.908 |
| #88 | San Joaquin (CA) | 1783.368 |
| #89 | Myers Park (NC) | 1778.675 |
| #90 | Delbarton (NJ) | 1777.345 |
| #91 | St. James Academy (KS) | 1758.398 |
| #92 | Corinth Holders (NC) | 1756.250 |
| #93 | Simsbury (CT) | 1745.650 |
| #94 | Cumberland Valley (PA) | 1736.425 |
| #95 | Father Ryan (TN) | 1734.250 |
| #96 | Penn HS (IN) | 1727.486 |
| #97 | Darien (CT) | 1719.800 |
| #98 | Pelham HS (NY) | 1715.515 |
| #99 | St. Ignatius SF (CA) | 1705.453 |
| #100 | Brother Rice (IL) | 1698.000 |
| Rank | Team Name | Points |
|---|---|---|
| #1 | Charlotte Cardinals (NC) | 4597.059 |
| #2 | San Diego Mustangs (CA) | 3721.625 |
| #3 | Cavemen (UT) | 3542.237 |
| #4 | Okapi (FL) | 3378.523 |
| #5 | Charlotte Tigers (NC) | 3348.103 |
| #6 | Doylestown (PA) | 3216.437 |
| #7 | Woodlands (TX) | 3150.941 |
| #8 | Eastside (WA) | 3004.686 |
| #9 | SOC Raptors (CA) | 2834.455 |
| #10 | Layton Christian (UT) | 2802.551 |
| #11 | Belmont Shore (CA) | 2753.356 |
| #12 | Raptor Rugby (TN) | 2750.057 |
| #13 | Barbarians (TX) | 2731.734 |
| #14 | New Trier (IL) | 2711.324 |
| #15 | SFGG (CA) | 2700.956 |
| #16 | Olympus (UT) | 2661.621 |
| #17 | Key Biscayne (FL) | 2630.006 |
| #18 | Tempe (AZ) | 2585.978 |
| #19 | Muskego (WI) | 2530.500 |
| #20 | KC Jr. Blues (MO) | 2519.437 |
| #21 | Granite Bay (CA) | 2503.948 |
| #22 | Boks (TX) | 2489.076 |
| #23 | Rock Rugby (TX) | 2464.328 |
| #24 | Wolverines (CA) | 2457.538 |
| #25 | Eastside Tsunami (OR) | 2443.106 |
| #26 | Waukesha (WI) | 2421.750 |
| #27 | Valor (CO) | 2380.755 |
| #28 | Fond Du Lac (WI) | 2370.000 |
| #29 | Naperville (IL) | 2368.250 |
| #30 | Chicago Lions (IL) | 2365.750 |
| #31 | Rainier Highlanders (WA) | 2350.417 |
| #32 | Liberty Patriots (WA) | 2342.174 |
| #33 | Edina (MN) | 2338.000 |
| #34 | Hammers Rugby (CO) | 2333.903 |
| #35 | Pulaski Roos (WI) | 2332.000 |
| #36 | Green Bay (WI) | 2325.750 |
| #37 | St. Louis Jets (MO) | 2323.750 |
| #38 | West Ottawa (MI) | 2321.250 |
| #39 | Camas (WA) | 2320.975 |
| #40 | Zionsville (IN) | 2311.500 |
| #41 | CenCal (CA) | 2293.641 |
| #42 | Lamorinda (CA) | 2287.041 |
| #43 | Mountain Ridge (UT) | 2283.910 |
| #44 | Pendleton (IN) | 2283.424 |
| #45 | Celina (TX) | 2281.615 |
| #46 | Missoula (MT) | 2281.501 |
| #47 | Danville Oaks (CA) | 2279.684 |
| #48 | Helena (MT) | 2267.609 |
| #49 | Richmond Strikers (VA) | 2264.119 |
| #50 | Spartans (TX) | 2248.944 |
| #51 | Beaverton (OR) | 2233.750 |
| #52 | Provo Steelers (UT) | 2221.250 |
| #53 | Freeborn (MN) | 2219.500 |
| #54 | Owyhee (ID) | 2216.762 |
| #55 | Birmingham Bucs (MI) | 2208.750 |
| #56 | Westlake Thunder (UT) | 2208.000 |
| #57 | South Davis (UT) | 2197.000 |
| #58 | F5 (OK) | 2181.560 |
| #59 | Albert Lea (MN) | 2180.000 |
| #60 | Carmichael (CA) | 2176.000 |
| #61 | Marist (IL) | 2168.000 |
| #62 | Linn Benton Lions (OR) | 2150.750 |
| #63 | Wichita (KS) | 2149.801 |
| #64 | Ellensburg (WA) | 2138.000 |
| #65 | Cottonwood Wasatch (UT) | 2130.500 |
| #66 | Phoenix (AZ) | 2128.468 |
| #67 | Steelheads (WA) | 2123.500 |
| #68 | Jacksonville (FL) | 2108.357 |
| #69 | Hopkins (MN) | 2106.679 |
| #70 | Riverton (UT) | 2106.200 |
| #71 | Minnetonka (MN) | 2099.071 |
| #72 | Summit (OR) | 2098.750 |
| #73 | SLUH (MO) | 2092.948 |
| #74 | Neuqua (IL) | 2087.029 |
| #75 | Highland (OH) | 2083.000 |
| #76 | Louisville Crash (IN) | 2072.000 |
| #77 | Desert Legion (AZ) | 2064.028 |
| #78 | Scottsdale (AZ) | 2058.645 |
| #79 | Silicon Valley (CA) | 2055.400 |
| #80 | Chinook (OR) | 2042.894 |
| #81 | Brownsburg (IN) | 2039.750 |
| #82 | Bend Blues (OR) | 2028.250 |
| #83 | Chargers (IN) | 2024.500 |
| #84 | Tampa (FL) | 2009.605 |
| #85 | Cypress (TX) | 2005.830 |
| #86 | Flathead Valley (MT) | 2001.750 |
| #87 | Greer (SC) | 2000.168 |
| #88 | Union (NJ) | 1987.250 |
| #89 | Elkhorn (WI) | 1986.500 |
| #90 | Middleton (ID) | 1985.000 |
| #91 | Gallatin (MT) | 1976.842 |
| #92 | Noblesville (IN) | 1975.000 |
| #93 | Kahuku (HI) | 1964.181 |
| #94 | Lamar (TX) | 1958.468 |
| #95 | Fairport (NY) | 1958.000 |
| #96 | Wellington (FL) | 1954.410 |
| #97 | Hilliard (OH) | 1949.500 |
| #98 | Rocky Mountain (ID) | 1948.833 |
| #99 | Meridian (ID) | 1938.750 |
| #100 | Eastside Exiles (WI) | 1937.750 |
Questions? Contact us at hi@rugbyriot.com