Northeast Regional Rankings

Rank Team Points Games
1 BC High (MA) 3323.542 13
2 Doylestown (PA) 3216.437 8
3 Xavier (NY) 3193.205 14
4 Gregory the Great (PA) 2708.721 12
5 Trumbull (CT) 2625.446 9
6 Fordham Prep (NY) 2537.494 9
7 Chaminade (NY) 2523.858 6
8 Rye (NY) 2493.146 7
9 St. Augustine (NJ) 2489.833 8
10 Greenwich (CT) 2439.266 9
11 Stamford/COBRA (CT) 2280.2 2
12 Christian Brothers (NJ) 2274.905 7
13 Xaverian Bros. (MA) 2194.133 4
14 La Salle (PA) 2175.04 10
15 Orchard Park (NY) 2169 5
16 St. Joe's Prep (PA) 2157.967 7
17 McQuaid Jesuit (NY) 2131.714 11
18 Moon Area (PA) 2085.32 1
19 Weymouth (MA) 2080.365 5
20 Belmont HS (MA) 2069.198 3
21 Fairfield Prep (CT) 2058.465 12
22 Union (NJ) 1987.25 2
23 Malvern Prep (PA) 1975.146 8
24 Fairport (NY) 1958 4
25 St. Anthony (NY) 1948.549 3
26 Montco Bucks (PA) 1946.069 1
27 Fairfield Pegasi (CT) 1909.63 7
28 Silverbacks (NY) 1900 5
29 Bergen Catholic (NJ) 1848 1
30 Bridgewater (NJ) 1840 1
31 Morris (NJ) 1832.25 3
32 Corning (NY) 1828.75 3
33 Mount St. Michael (NY) 1820 1
34 St. John's (MA) 1812.019 4
35 Knightmare (PA) 1800.75 2
36 Delbarton (NJ) 1777.345 4
37 Simsbury (CT) 1745.65 4
38 Cumberland Valley (PA) 1736.425 7
39 Darien (CT) 1719.8 2
40 Pelham HS (NY) 1715.515 6
41 Canisius (NY) 1630.75 4
42 Berks (PA) 1581.963 8
43 Milton HS (MA) 1572.224 4
44 Staples (CT) 1566.089 8
45 Ridgefield (CT) 1536.45 4
46 Play Rugby (NY) 1511.5 3
47 Grand Island (NY) 1509 5
48 Conestoga (PA) 1489.786 5
49 St. Joe's by the Sea (NY) 1487.081 5
50 Aspetuck (CT) 1173.829 9