Northeast Regional Rankings

Rank Team Points Games
1 Xavier (NY) 2858.155 8
2 BC High (MA) 2802.095 8
3 Gregory the Great (PA) 2671.442 9
4 Doylestown (PA) 2589.259 4
5 Rye (NY) 2358.27 3
6 Chaminade (NY) 2297.108 4
7 Trumbull (CT) 2294.28 5
8 Christian Brothers (NJ) 2233.405 4
9 Fordham Prep (NY) 2219.955 7
10 St. Augustine (NJ) 2219.333 4
11 Fairfield Prep (CT) 2166.199 9
12 Grand Island (NY) 2156 1
13 Stamford (CT) 2146 1
14 Delbarton (NJ) 2101.845 1
15 Moon Area (PA) 2085.32 1
16 St. Anthony (NY) 2082.75 2
17 Greenwich (CT) 2073.462 4
18 La Salle (PA) 2070.899 8
19 St. Joe's Prep (PA) 2068.016 5
20 Belmont HS (MA) 2065.303 1
21 Malvern Prep (PA) 1979.667 4
22 Fairfield Pegasi (CT) 1969.38 5
23 Weymouth (MA) 1965.415 2
24 Xaverian Bros. (MA) 1954.697 1
25 Montco Bucks (PA) 1946.069 1
26 Fairport (NY) 1938.5 1
27 St. John's (MA) 1919.283 1
28 Knightmare (PA) 1911.75 1
29 Orchard Park (NY) 1908.25 1
30 Morris (NJ) 1860.25 1
31 Ridgefield (CT) 1858 1
32 Darien (CT) 1854 1
33 Bergen Catholic (NJ) 1848 1
34 Corning (NY) 1844 1
35 Bridgewater (NJ) 1840 1
36 Mount St. Michael (NY) 1820 1
37 Berks (PA) 1798.713 6
38 Canisius (NY) 1784.5 3
39 Cumberland Valley (PA) 1773.663 5
40 Conestoga (PA) 1748.826 3
41 Simsbury (CT) 1745.65 4
42 Staples (CT) 1691.45 4
43 McQuaid Jesuit (NY) 1630.464 7
44 St. Joe's by the Sea (NY) 1579.831 4
45 Pelham HS (NY) 1562.015 3
46 Aspetuck (CT) 1403.079 7