Rank | βοΈ | Team Name | Total Points |
---|---|---|---|
1 | Cathedral Catholic (CA) π₯ Win Streak | 3281.201 | |
2 | St. Ignatius (OH) π₯ Win Streak | 3116.622 | |
3 | Torrey Pines (CA) | 3023.839 | |
4 | Brother Martin (LA) π₯ Win Streak | 3011.874 | |
5 | Strake Jesuit (TX) π₯ Win Streak | 2928.786 | |
6 | San Clemente (CA) π₯ Win Streak | 2909.683 | |
7 | Xavier (NY) | 2858.155 | |
8 | BC High (MA) | 2802.095 | |
9 | St. Francis (CA) π₯ Win Streak | 2783.212 | |
10 | Oceanside (CA) | 2750.89 | |
11 | De La Salle (CA) π₯ Win Streak | 2743.272 | |
12 | ND De La Salette (IL) π₯ Win Streak | 2696.869 | |
13 | Gregory the Great (PA) π₯ Win Streak | 2671.442 | |
14 | Lake Travis (TX) | 2648.374 | |
15 | Orange Lutheran (CA) | 2642.854 | |
16 | South Meck (NC) π₯ Win Streak | 2641.461 | |
17 | Herriman (UT) | 2612.861 | |
18 | Eagle High (ID) π₯ Win Streak | 2583.876 | |
19 | Dallas Jesuit (TX) | 2579.558 | |
20 | Murrieta (CA) | 2573.714 | |
21 | Hough (NC) | 2565.446 | |
22 | Gonzaga (DC) | 2561.177 | |
23 | Detroit Central Cath. (MI) π₯ Win Streak | 2523.319 | |
24 | John Muir (CA) | 2521.288 | |
25 | St. Augustine (CA) | 2520.223 | |
26 | Charlotte Catholic (NC) | 2491.447 | |
27 | Loyola (CA) | 2461.81 | |
28 | Sacramento Jesuit (CA) | 2450.655 | |
29 | East HS (CO) π₯ Win Streak | 2427.131 | |
30 | Bishop Dwenger (IN) π₯ Win Streak | 2380.705 | |
31 | Rye (NY) π₯ Win Streak | 2358.27 | |
32 | Regis Jesuit (CO) π₯ Win Streak | 2323.516 | |
33 | Chaminade (NY) | 2297.108 | |
34 | Trumbull (CT) | 2294.28 | |
35 | St. Thomas Aquinas (KS) | 2268.07 | |
36 | Jesuit New Orleans (LA) | 2266.872 | |
37 | La Costa Canyon (CA) | 2246.343 | |
38 | Christian Brothers (NJ) | 2233.405 | |
39 | Fordham Prep (NY) | 2219.955 | |
40 | Bishop O'Dowd (CA) π₯ Win Streak | 2219.654 | |
41 | St. Augustine (NJ) | 2219.333 | |
42 | Westside (IN) | 2202 | |
43 | Brophy Rugby (AZ) | 2175.103 | |
44 | Fairfield Prep (CT) | 2166.199 | |
45 | St. Thomas Houston (TX) | 2164.473 | |
46 | Fenwick (IL) | 2159.25 | |
47 | Acalanes (CA) | 2156 | |
48 | St. Rita (IL) | 2149 | |
49 | Stamford (CT) | 2146 | |
50 | Calvert Hall (MD) | 2128 | |
51 | Delbarton (NJ) | 2101.845 | |
52 | Withrow (OH) | 2090.603 | |
53 | Moon Area (PA) | 2085.32 | |
54 | St. Anthony (NY) | 2082.75 | |
55 | Greenwich (CT) | 2073.462 | |
56 | La Salle (PA) | 2070.899 | |
57 | St. Joe's Prep (PA) | 2068.016 | |
58 | Belmont HS (MA) | 2065.303 | |
59 | St. Martin's (KS) | 2061.62 | |
60 | Georgetown Prep (MD) | 2050.567 | |
61 | Los Alamitos (CA) | 2038.122 | |
62 | Mira Costa (CA) | 2024.845 | |
63 | Archbishop Spalding (MD) | 2019 | |
64 | Patrick Henry (CA) | 2016.25 | |
65 | Penn HS (IN) | 2001 | |
66 | Malvern Prep (PA) | 1979.667 | |
67 | Christian Brothers (TN) | 1970.865 | |
68 | Weymouth (MA) | 1965.415 | |
69 | Marquette HS (WI) | 1956.981 | |
70 | Xaverian Bros. (MA) | 1954.697 | |
71 | Mt. Saint Joseph (MD) | 1951 | |
72 | Cathedral HS Houston (TX) | 1947.775 | |
73 | Liberty HS (MO) | 1943.379 | |
74 | Edison (CA) | 1926.337 | |
75 | Serra HS (CA) | 1922.831 | |
76 | St. John's (MA) | 1919.283 | |
77 | Orchard Park (NY) | 1908.25 | |
78 | Father Ryan (TN) | 1904.25 | |
79 | East HS (UT) | 1892.642 | |
80 | St. Charles (OH) | 1890.5 | |
81 | North Central (IN) | 1890.25 | |
82 | Marian (IN) | 1884.75 | |
83 | Mission Vista (CA) | 1883.25 | |
84 | Schoolhouse (WA) | 1879.486 | |
85 | Rancho Cucamonga (CA) | 1879.097 | |
86 | East Jefferson (LA) | 1876.373 | |
87 | Hudson (OH) | 1871 | |
88 | Ardrey Kell (NC) | 1870.813 | |
89 | South Suburban (IL) | 1867.5 | |
90 | Warren Easton (LA) | 1865.75 | |
91 | Morris (NJ) | 1860.25 | |
92 | Ridgefield (CT) | 1858 | |
93 | Darien (CT) | 1854 | |
94 | Memorial (TX) | 1851.126 | |
95 | Mt. Carmel (IL) | 1851 | |
96 | Bergen Catholic (NJ) | 1848 | |
97 | Liberty HS (CA) | 1844 | |
98 | Brother Rice (IL) | 1840.75 | |
99 | St. Pius X (TX) | 1835.25 | |
100 | Avada HS (CO) | 1832.097 | |
101 | Loyola Blakefield (MD) | 1820.75 | |
102 | Mount St. Michael (NY) | 1820 | |
103 | Mentor (OH) | 1820 | |
104 | Coronado (CA) | 1817.559 | |
105 | St. James Academy (KS) | 1815.398 | |
106 | Marvin Ridge (NC) | 1795.908 | |
107 | Canisius (NY) | 1784.5 | |
108 | San Joaquin (CA) | 1783.368 | |
109 | Myers Park (NC) | 1778.675 | |
110 | Cumberland Valley (PA) | 1773.663 | |
111 | Chesterton Academy (IL) | 1765 | |
112 | Corinth Holders (NC) | 1756.25 | |
113 | Simsbury (CT) | 1745.65 | |
114 | Carmel (IN) | 1742 | |
115 | La Jolla (CA) | 1736.774 | |
116 | Faith Family Academy (TX) | 1711.326 | |
117 | Mudsock (IN) | 1707.75 | |
118 | St. Ignatius SF (CA) | 1705.453 | |
119 | St. Xavier (OH) | 1700.192 | |
120 | Staples (CT) | 1691.45 | |
121 | Brighton (UT) | 1681.508 | |
122 | Bellarmine (CA) | 1672.291 | |
123 | San Marcos (CA) | 1657.609 | |
124 | Moeller (OH) | 1633.67 | |
125 | McQuaid Jesuit (NY) | 1630.464 | |
126 | St. Paul (LA) | 1601.153 | |
127 | Martin HS (TX) | 1595.022 | |
128 | HCYA (TX) | 1580.371 | |
129 | St. Joe's by the Sea (NY) | 1579.831 | |
130 | Pelham HS (NY) | 1562.015 | |
131 | Hammond (LA) | 1501.915 | |
132 | Villa Park (CA) | 1489.955 | |
133 | St. John Bosco (CA) | 1479.368 | |
134 | Allen HS (TX) | 1438.71 | |
135 | West Valley (OR) | 1399.25 | |
136 | St. Edward (OH) | 1386.645 | |
137 | Fallbrook (CA) | 1240.418 | |
138 | Servite (CA) | 1152.869 |
Don't see your team? Send us a note and we'll add your team to the list.
Please note, we only cover high school boys varsity teams at this time.