Rank | βοΈ | Team Name | Total Points |
---|---|---|---|
1 | Charlotte Cardinals (NC) π₯ Win Streak | 4121.069 | |
2 | Cathedral Catholic (CA) π₯ Win Streak | 3281.201 | |
3 | Cavemen (UT) π₯ Win Streak | 3190.11 | |
4 | St. Ignatius (OH) π₯ Win Streak | 3116.622 | |
5 | Woodlands (TX) | 3080.743 | |
6 | Torrey Pines (CA) | 3023.839 | |
7 | Brother Martin (LA) π₯ Win Streak | 3011.874 | |
8 | Eastside (WA) π₯ Win Streak | 2944.457 | |
9 | San Diego Mustangs (CA) π₯ Win Streak | 2936.201 | |
10 | Strake Jesuit (TX) π₯ Win Streak | 2928.786 | |
11 | San Clemente (CA) π₯ Win Streak | 2909.683 | |
12 | Barbarians (TX) | 2893.894 | |
13 | Xavier (NY) | 2858.155 | |
14 | Charlotte Tigers (NC) | 2845.89 | |
15 | Okapi (FL) π₯ Win Streak | 2804.313 | |
16 | BC High (MA) | 2802.095 | |
17 | St. Francis (CA) π₯ Win Streak | 2783.212 | |
18 | Oceanside (CA) | 2750.89 | |
19 | De La Salle (CA) π₯ Win Streak | 2743.272 | |
20 | ND De La Salette (IL) π₯ Win Streak | 2696.869 | |
21 | Gregory the Great (PA) π₯ Win Streak | 2671.442 | |
22 | Raptor Rugby (TN) π₯ Win Streak | 2660.122 | |
23 | Layton Christian (UT) π₯ Win Streak | 2649.801 | |
24 | Warrior (OH) π₯ Win Streak | 2648.921 | |
25 | Lake Travis (TX) | 2648.374 | |
26 | Orange Lutheran (CA) | 2642.854 | |
27 | South Meck (NC) π₯ Win Streak | 2641.461 | |
28 | Herriman (UT) | 2612.861 | |
29 | Granite Bay (CA) π₯ Win Streak | 2598.416 | |
30 | Doylestown (PA) π₯ Win Streak | 2589.259 | |
31 | Eagle High (ID) π₯ Win Streak | 2583.876 | |
32 | Dallas Jesuit (TX) | 2579.558 | |
33 | Murrieta (CA) | 2573.714 | |
34 | Walnut Hills (OH) π₯ Win Streak | 2568.562 | |
35 | Hough (NC) | 2565.446 | |
36 | Gonzaga (DC) | 2561.177 | |
37 | Liberty Patriots (WA) | 2545.234 | |
38 | Detroit Central Cath. (MI) π₯ Win Streak | 2523.319 | |
39 | John Muir (CA) | 2521.288 | |
40 | St. Augustine (CA) | 2520.223 | |
41 | Tempe (AZ) | 2493.419 | |
42 | Charlotte Catholic (NC) | 2491.447 | |
43 | Rock Rugby (TX) | 2464.328 | |
44 | Loyola (CA) | 2461.81 | |
45 | Medina (OH) π₯ Win Streak | 2451.68 | |
46 | Sacramento Jesuit (CA) | 2450.655 | |
47 | East HS (CO) π₯ Win Streak | 2427.131 | |
48 | Danville Oaks (CA) | 2415.016 | |
49 | Bishop Dwenger (IN) π₯ Win Streak | 2380.705 | |
50 | Rainier Highlanders (WA) | 2362.167 | |
51 | Key Biscayne (FL) π₯ Win Streak | 2359.868 | |
52 | Spartans (TX) | 2358.444 | |
53 | Rye (NY) π₯ Win Streak | 2358.27 | |
54 | Gallatin (MT) | 2335.623 | |
55 | Hammers Rugby (CO) | 2333.903 | |
56 | Wolverines (CA) π₯ Win Streak | 2324.799 | |
57 | Regis Jesuit (CO) π₯ Win Streak | 2323.516 | |
58 | Belmont Shore (CA) | 2314.538 | |
59 | Celina (TX) | 2301.611 | |
60 | Helena (MT) | 2298 | |
61 | Chaminade (NY) | 2297.108 | |
62 | Trumbull (CT) | 2294.28 | |
63 | Lamorinda (CA) | 2276.519 | |
64 | St. Thomas Aquinas (KS) | 2268.07 | |
65 | Jesuit New Orleans (LA) | 2266.872 | |
66 | Valor (CO) | 2255.424 | |
67 | La Costa Canyon (CA) | 2246.343 | |
68 | Beaverton (OR) | 2242 | |
69 | SOC Raptors (CA) | 2238.872 | |
70 | SFGG (CA) | 2235.525 | |
71 | Christian Brothers (NJ) | 2233.405 | |
72 | Santa Monica (CA) π₯ Win Streak | 2229.25 | |
73 | Fordham Prep (NY) | 2219.955 | |
74 | Bishop O'Dowd (CA) π₯ Win Streak | 2219.654 | |
75 | St. Augustine (NJ) | 2219.333 | |
76 | Zionsville (IN) | 2214 | |
77 | Phoenix (AZ) | 2211.028 | |
78 | Westside (IN) | 2202 | |
79 | KC Jr. Blues (MO) | 2198.99 | |
80 | Jacksonville (FL) | 2197.857 | |
81 | Mountain Ridge (UT) | 2192.25 | |
82 | Wichita (KS) | 2186.551 | |
83 | Eastside Tsunami (OR) | 2183.856 | |
84 | Albert Lea (MN) | 2180 | |
85 | Carmichael (CA) | 2176 | |
86 | Brophy Rugby (AZ) | 2175.103 | |
87 | South Davis (UT) | 2171.25 | |
88 | Richmond Strikers (VA) | 2169.169 | |
89 | Fairfield Prep (CT) | 2166.199 | |
90 | Chargers (IN) | 2166 | |
91 | Pulaski Roos (WI) | 2166 | |
92 | Green Bay (WI) | 2165.75 | |
93 | St. Thomas Houston (TX) | 2164.473 | |
94 | Fenwick (IL) | 2159.25 | |
95 | Fond Du Lac (WI) | 2159.25 | |
96 | Acalanes (CA) | 2156 | |
97 | Grand Island (NY) | 2156 | |
98 | New Trier (IL) π₯ Win Streak | 2149.909 | |
99 | St. Rita (IL) | 2149 | |
100 | Linn Benton Lions (OR) | 2148 | |
101 | Stamford (CT) | 2146 | |
102 | Hopkins (MN) | 2139.75 | |
103 | Muskego (WI) | 2138.25 | |
104 | Boks (TX) | 2133.125 | |
105 | Calvert Hall (MD) | 2128 | |
106 | Steelheads (WA) | 2123.5 | |
107 | Oregon (WI) | 2121.75 | |
108 | Riverton (UT) | 2117.2 | |
109 | St. Louis Jets (MO) | 2116.25 | |
110 | Westlake Thunder (UT) | 2108 | |
111 | Waukesha (WI) | 2107 | |
112 | Camas (WA) | 2104.906 | |
113 | Delbarton (NJ) | 2101.845 | |
114 | Withrow (OH) | 2090.603 | |
115 | Elkhorn (WI) | 2090.5 | |
116 | Father Duenas (Gaum) | 2086.463 | |
117 | Moon Area (PA) | 2085.32 | |
118 | F5 (OK) | 2085.31 | |
119 | Middleton (ID) | 2083.75 | |
120 | St. Anthony (NY) | 2082.75 | |
121 | Olympus (UT) | 2080.5 | |
122 | Predators (IL) | 2077 | |
123 | AYR Golden Eagle | 2076.25 | |
124 | Summit (OR) | 2075 | |
125 | Greenwich (CT) | 2073.462 | |
126 | La Salle (PA) | 2070.899 | |
127 | Bend Blues (OR) | 2070.5 | |
128 | St. Joe's Prep (PA) | 2068.016 | |
129 | Chicago Lions (IL) | 2066.5 | |
130 | Naperville (IL) | 2066 | |
131 | Belmont HS (MA) | 2065.303 | |
132 | Desert Legion (AZ) | 2064.028 | |
133 | St. Martin's (KS) | 2061.62 | |
134 | Provo Steelers (UT) | 2059.75 | |
135 | Noblesville (IN) | 2059 | |
136 | War Frogs (UT) | 2058.75 | |
137 | Scottsdale (AZ) | 2058.645 | |
138 | Silicon Valley (CA) | 2055.4 | |
139 | Stallions (IL) | 2054.75 | |
140 | Brownsburg (IN) | 2053.25 | |
141 | Georgetown Prep (MD) | 2050.567 | |
142 | Owyhee (ID) | 2046.55 | |
143 | Los Alamitos (CA) | 2038.122 | |
144 | Cottonwood Wasatch (UT) | 2032.25 | |
145 | Mira Costa (CA) | 2024.845 | |
146 | Archbishop Spalding (MD) | 2019 | |
147 | Chinook (OR) | 2016.644 | |
148 | Patrick Henry (CA) | 2016.25 | |
149 | Pendleton (IN) | 2011.674 | |
150 | Tampa (FL) | 2011.115 | |
151 | SLV Rhino (UT) | 2009.05 | |
152 | Cypress (TX) | 2005.83 | |
153 | Penn HS (IN) | 2001 | |
154 | Greer (SC) | 2000.168 | |
155 | Elsie Allen (CA) | 1995.453 | |
156 | SLUH (MO) | 1993.698 | |
157 | Malvern Prep (PA) | 1979.667 | |
158 | Mountain View (UT) | 1976 | |
159 | Christian Brothers (TN) | 1970.865 | |
160 | Fairfield Pegasi (CT) | 1969.38 | |
161 | Weymouth (MA) | 1965.415 | |
162 | Lamar (TX) | 1958.468 | |
163 | Marquette HS (WI) | 1956.981 | |
164 | Xaverian Bros. (MA) | 1954.697 | |
165 | Wellington (FL) | 1954.41 | |
166 | Mt. Saint Joseph (MD) | 1951 | |
167 | Hilliard (OH) | 1949.5 | |
168 | Cathedral HS Houston (TX) | 1947.775 | |
169 | Montco Bucks (PA) | 1946.069 | |
170 | CRC Berserkers (IL) | 1944 | |
171 | Liberty HS (MO) | 1943.379 | |
172 | Bear River (UT) | 1941.25 | |
173 | Cache Valley (UT) | 1941 | |
174 | Fairport (NY) | 1938.5 | |
175 | Rocky Mountain (ID) | 1937.25 | |
176 | Eureka Rugby Club (MO) | 1937 | |
177 | Bixby (OK) | 1934.69 | |
178 | Dublin (OH) | 1933.002 | |
179 | Alexandria City (VA) | 1930.5 | |
180 | Edison (CA) | 1926.337 | |
181 | Plano (TX) | 1926.022 | |
182 | Roswell Rebels (GA) | 1923.75 | |
183 | Glen Ellyn (IL) | 1923 | |
184 | Serra HS (CA) | 1922.831 | |
185 | Golden Eagle (GA) | 1920.286 | |
186 | St. John's (MA) | 1919.283 | |
187 | H.E.B. (TX) | 1918.109 | |
188 | Vienna (VA) | 1914.371 | |
189 | Marysville (OH) | 1913.25 | |
190 | Dayton N. Force (OH) | 1912.397 | |
191 | Knightmare (PA) | 1911.75 | |
192 | Pasadena (CA) | 1910.25 | |
193 | MARC Palm Beach (WI) | 1909.5 | |
194 | Orchard Park (NY) | 1908.25 | |
195 | Father Ryan (TN) | 1904.25 | |
196 | Las Colinas RFC (TX) | 1897.729 | |
197 | Neuqua (IL) | 1895.446 | |
198 | Chargers RFC (WI) | 1893 | |
199 | East HS (UT) | 1892.642 | |
200 | St. Charles (OH) | 1890.5 | |
201 | North Central (IN) | 1890.25 | |
202 | San Antonio HS (TX) | 1884.953 | |
203 | Marian (IN) | 1884.75 | |
204 | Mission Vista (CA) | 1883.25 | |
205 | Fort Hunt (VA) | 1881.475 | |
206 | Schoolhouse (WA) | 1879.486 | |
207 | Rancho Cucamonga (CA) | 1879.097 | |
208 | Alliance Select (MO) | 1878.755 | |
209 | Verona (WI) | 1878.25 | |
210 | Fife Northstar (WA) | 1876.5 | |
211 | Highland Buzzards (OH) | 1876.5 | |
212 | East Jefferson (LA) | 1876.373 | |
213 | Warren (CA) | 1874.102 | |
214 | Kahuku (HI) | 1873 | |
215 | Louisville Crash (IN) | 1871.5 | |
216 | Hudson (OH) | 1871 | |
217 | Ardrey Kell (NC) | 1870.813 | |
218 | Fox Valley (IL) | 1869 | |
219 | Empire (CA) | 1869 | |
220 | South Suburban (IL) | 1867.5 | |
221 | Crystal Lake (IL) | 1867.25 | |
222 | Warren Easton (LA) | 1865.75 | |
223 | North Shore (WI) | 1861.75 | |
224 | Morris (NJ) | 1860.25 | |
225 | East Metro (MN) | 1860.25 | |
226 | Boulder (CO) | 1858 | |
227 | Ridgefield (CT) | 1858 | |
228 | City Rugby (IN) | 1856.25 | |
229 | Darien (CT) | 1854 | |
230 | Memorial (TX) | 1851.126 | |
231 | Mt. Carmel (IL) | 1851 | |
232 | Bergen Catholic (NJ) | 1848 | |
233 | Austin Huns (TX) | 1846.479 | |
234 | Fox Cities (WI) | 1844.25 | |
235 | Liberty HS (CA) | 1844 | |
236 | Castle Rock (CO) | 1844 | |
237 | Corning (NY) | 1844 | |
238 | Brother Rice (IL) | 1840.75 | |
239 | Pulaski Joeys (WI) | 1840.75 | |
240 | Bridgewater (NJ) | 1840 | |
241 | Meridian (ID) | 1840 | |
242 | St. Pius X (TX) | 1835.25 | |
243 | Forest Hills (MI) | 1834 | |
244 | Homestead (IN) | 1834 | |
245 | Oshkosh (WI) | 1834 | |
246 | Marin (CA) | 1832.748 | |
247 | Avada HS (CO) | 1832.097 | |
248 | Thunder Rugby (CA) | 1826.907 | |
249 | School House (WA) | 1826.49 | |
250 | Spring Hill (TN) | 1825 | |
251 | Loyola Blakefield (MD) | 1820.75 | |
252 | Wando (NC) | 1820.617 | |
253 | CBC Cadets (MO) | 1820.302 | |
254 | Mount St. Michael (NY) | 1820 | |
255 | Mentor (OH) | 1820 | |
256 | Findlay (OH) | 1820 | |
257 | Eagan (MN) | 1820 | |
258 | Coronado (CA) | 1817.559 | |
259 | St. James Academy (KS) | 1815.398 | |
260 | Kearns (UT) | 1807.676 | |
261 | Berks (PA) | 1798.713 | |
262 | Marvin Ridge (NC) | 1795.908 | |
263 | Tribe Rugby (CA) | 1787.462 | |
264 | Olentangy (OH) | 1786.649 | |
265 | Canisius (NY) | 1784.5 | |
266 | San Joaquin (CA) | 1783.368 | |
267 | Myers Park (NC) | 1778.675 | |
268 | Cumberland Valley (PA) | 1773.663 | |
269 | Chesterton Academy (IL) | 1765 | |
270 | Gridley (CA) | 1762.798 | |
271 | SacAir (CA) | 1762.131 | |
272 | Corinth Holders (NC) | 1756.25 | |
273 | WestLake (TX) | 1752.708 | |
274 | Conestoga (PA) | 1748.826 | |
275 | Simsbury (CT) | 1745.65 | |
276 | Carmel (IN) | 1742 | |
277 | Yellowstone (MT) | 1741 | |
278 | Chuckanut Bay Steamers (WA) | 1738 | |
279 | La Jolla (CA) | 1736.774 | |
280 | Canby (OR) | 1714.75 | |
281 | Clayton (NC) | 1712.403 | |
282 | Faith Family Academy (TX) | 1711.326 | |
283 | Mudsock (IN) | 1707.75 | |
284 | St. Ignatius SF (CA) | 1705.453 | |
285 | St. Xavier (OH) | 1700.192 | |
286 | Staples (CT) | 1691.45 | |
287 | Brighton (UT) | 1681.508 | |
288 | Perrysburg (OH) | 1675.938 | |
289 | Bellarmine (CA) | 1672.291 | |
290 | San Marcos (CA) | 1657.609 | |
291 | Toledo Celtics (OH) | 1638.556 | |
292 | Cascade (MT) | 1635.377 | |
293 | Moeller (OH) | 1633.67 | |
294 | McQuaid Jesuit (NY) | 1630.464 | |
295 | Try Time Rugby (CA) | 1625.165 | |
296 | United KC (MO) | 1616.75 | |
297 | Legend Titans (CO) | 1615.75 | |
298 | Ft. Lauderdale (FL) | 1615.71 | |
299 | St. Paul (LA) | 1601.153 | |
300 | Martin HS (TX) | 1595.022 | |
301 | Highland (UT) | 1582.794 | |
302 | HCYA (TX) | 1580.371 | |
303 | St. Joe's by the Sea (NY) | 1579.831 | |
304 | Boca Raton (FL) | 1572.605 | |
305 | EPA Razorhawks (CA) | 1566.597 | |
306 | Pelham HS (NY) | 1562.015 | |
307 | West Valley (UT) | 1557.478 | |
308 | Tribal Rugby (UT) | 1553.25 | |
309 | OMBAC Wallabies (CA) | 1542.355 | |
310 | Four Points (TX) | 1532 | |
311 | Monarch (CO) | 1519.179 | |
312 | Timberline (ID) | 1518.574 | |
313 | Hammond (LA) | 1501.915 | |
314 | Villa Park (CA) | 1489.955 | |
315 | Raleigh Redhawks (NC) | 1488.202 | |
316 | St. John Bosco (CA) | 1479.368 | |
317 | Red Mountain (AZ) | 1470.46 | |
318 | Allen HS (TX) | 1438.71 | |
319 | Budd Bay (WA) | 1436 | |
320 | Aspetuck (CT) | 1403.079 | |
321 | West Valley (OR) | 1399.25 | |
322 | St. Edward (OH) | 1386.645 | |
323 | Panthers Rugby (WA) | 1363.956 | |
324 | Motherlode (CA) | 1305.123 | |
325 | Kingwood (TX) | 1251.07 | |
326 | Fallbrook (CA) | 1240.418 | |
327 | Servite (CA) | 1152.869 |
Don't see your team? Send us a note and we'll add your team to the list.
Please note, we only cover high school boys varsity teams at this time.